Plastics Properties Comparison
Detailed below are key specifications covering a wide range of our thermoplastics. Please contact the Pure Plastics Sales Office if you require any further information, or full product data sheets.
| Specific Gravity DIN 53479 |
Working Temperature Long Term (°C) |
Upper Temperature Short Term (°C) | Coefficient of Linear Expansion DIN 53752 10-6/ (°C) |
Flammability UL 94 |
|
| ABS | 1.07 | -35 +70 | 80 | 95 | HB |
| Acetal | 1.42 | -40 +100 | 140 | 80-100 | HB |
| Acrylic | 1.19 | 75 | 90 | 70 | HB |
| HDPE | 0.95 | 75 | 90 | 120 | HB |
| Nylon 66 | 1.15 | -30 +20 | 170 | 60-70 | V2 |
| Nylon 6 Cast | 1.15 | -40 +105 | 160 | 50-60 | V2 |
| Nylon 6 Extruded | 1.14 | -40 +100 | 140 | 50-70 | V2 |
| Polycarbonate | 1.2 | -40 +130 | 140 | 60-70 | V2 |
| Polypropylene | 0.91 | 80 | 100 | 100 | HB |
| PTFE | 2.15 | -250 +250 | 250 | 140 | V0 |
| PVC | 1.4 | 60 | 70 | 70 | V0/5V |
| PVDF | 1.78 | -40 +100 | 150 | 120 | V0 |
| UHMW | 0.93 | 75 | 90 | 120 | HB |

